Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 05-15-2008 | 30-DAY | BILL | 912795E98 | 05-19-2008 | 05-20-2008 | 06-19-2008 |
| 05-15-2008 | 91-DAY | BILL | 912795G21 | 05-19-2008 | 05-22-2008 | 08-21-2008 |
| 05-15-2008 | 182-DAY | BILL | 912795H79 | 05-19-2008 | 05-22-2008 | 11-20-2008 |
| *05-19-2008 | 28-DAY | BILL | 912795E98 | 05-20-2008 | 05-22-2008 | |
| *05-22-2008 | 91-DAY | BILL | 912795G39 | 05-27-2008 | 05-29-2008 | |
| *05-22-2008 | 183-DAY | BILL | 912795H87 | 05-27-2008 | 05-29-2008 | |
| *05-22-2008 | 2-YEAR | NOTE | 912828JA9 | 05-28-2008 | 06-02-2008 | |
| *05-22-2008 | 5-YEAR | NOTE | 912828JB7 | 05-29-2008 | 06-02-2008 |
* tentative subject to official announcement
