Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 10-YEAR | NOTE | 05-15-2008 | 05-15-2018 | 3.875 | 3.937 | 99.491561 | 912828HZ6 | |
| 29-YEAR | 9-MONTH | BOND | 05-15-2008 | 02-15-2038 | 4.375 | 4.599 | 96.375954 | 912810PW2 |
| 2-YEAR | NOTE | 04-30-2008 | 04-30-2010 | 2.125 | 2.225 | 99.805441 | 912828HX1 | |
| 5-YEAR | TIPS | 04-30-2008 | 04-15-2013 | 0.625 | 0.745 | 99.560900 | 912828HW3 | |
| 5-YEAR | NOTE | 04-30-2008 | 04-30-2013 | 3.125 | 3.159 | 99.843881 | 912828HY9 | |
| 9-YEAR | 9-MONTH | TIPS | 04-15-2008 | 01-15-2018 | 1.625 | 1.250 | 104.353623 | 912828HN3 |
| 2-YEAR | NOTE | 03-31-2008 | 03-31-2010 | 1.750 | 1.761 | 99.978476 | 912828HU7 | |
| 5-YEAR | NOTE | 03-31-2008 | 03-31-2013 | 2.500 | 2.595 | 99.557209 | 912828HV5 | |
| 9-YEAR | 11-MONTH | NOTE | 03-17-2008 | 02-15-2018 | 3.500 | 3.510 | 99.912591 | 912828HR4 |
| 2-YEAR | NOTE | 02-29-2008 | 02-28-2010 | 2.000 | 2.045 | 99.912254 | 912828HS2 | |
| 5-YEAR | NOTE | 02-29-2008 | 02-28-2013 | 2.750 | 2.755 | 99.976794 | 912828HT0 | |
| 10-YEAR | NOTE | 02-15-2008 | 02-15-2018 | 3.500 | 3.620 | 99.000685 | 912828HR4 | |
| 30-YEAR | BOND | 02-15-2008 | 02-15-2038 | 4.375 | 4.449 | 98.780998 | 912810PW2 | |
| 2-YEAR | NOTE | 01-31-2008 | 01-31-2010 | 2.125 | 2.237 | 99.782126 | 912828HP8 | |
| 5-YEAR | NOTE | 01-31-2008 | 01-31-2013 | 2.875 | 2.909 | 99.842844 | 912828HQ6 | |
| *20-YEAR | TIPS | 01-31-2008 | 01-15-2028 | 1.750 | 1.807 | 99.351033 | 912810PV4 | |
| 10-YEAR | TIPS | 01-15-2008 | 01-15-2018 | 1.625 | 1.655 | 99.724557 | 912828HN3 | |
| 2-YEAR | NOTE | 12-31-2007 | 12-31-2009 | 3.250 | 3.285 | 99.932783 | 912828HL7 | |
| 5-YEAR | NOTE | 12-31-2007 | 12-31-2012 | 3.625 | 3.651 | 99.882153 | 912828HM5 | |
| 9-YEAR | 11-MONTH | NOTE | 12-17-2007 | 11-15-2017 | 4.250 | 4.164 | 100.686354 | 912828HH6 |
| 2-YEAR | NOTE | 11-30-2007 | 11-30-2009 | 3.125 | 3.159 | 99.934603 | 912828HJ2 | |
| 5-YEAR | NOTE | 11-30-2007 | 11-30-2012 | 3.375 | 3.415 | 99.817568 | 912828HK9 | |
| 10-YEAR | NOTE | 11-15-2007 | 11-15-2017 | 4.250 | 4.353 | 99.172070 | 912828HH6 | |
| 29-YEAR | 6-MONTH | BOND | 11-15-2007 | 05-15-2037 | 5.000 | 4.666 | 105.322155 | 912810PU6 |
| 2-YEAR | NOTE | 10-31-2007 | 10-31-2009 | 3.625 | 3.723 | 99.812793 | 912828HF0 | |
| 4-YEAR | 6-MONTH | TIPS | 10-31-2007 | 04-15-2012 | 2.000 | 1.954 | 102.667445 | 912828GN4 |
| 5-YEAR | NOTE | 10-31-2007 | 10-31-2012 | 3.875 | 3.993 | 99.469930 | 912828HG8 | |
| 9-YEAR | 9-MONTH | TIPS | 10-15-2007 | 07-15-2017 | 2.625 | 2.360 | 102.721944 | 912828GX2 |
| 2-YEAR | NOTE | 10-01-2007 | 09-30-2009 | 4.000 | 4.000 | 99.999787 | 912828HD5 | |
| 5-YEAR | NOTE | 10-01-2007 | 09-30-2012 | 4.250 | 4.250 | 99.999760 | 912828HE3 | |
| 9-YEAR | 11-MONTH | NOTE | 09-17-2007 | 08-15-2017 | 4.750 | 4.493 | 102.029801 | 912828HA1 |
| 2-YEAR | NOTE | 08-31-2007 | 08-31-2009 | 4.000 | 4.115 | 99.781361 | 912828HB9 | |
| 5-YEAR | NOTE | 08-31-2007 | 08-31-2012 | 4.125 | 4.248 | 99.451138 | 912828HC7 | |
| 10-YEAR | NOTE | 08-15-2007 | 08-15-2017 | 4.750 | 4.855 | 99.175936 | 912828HA1 | |
| 29-YEAR | 9-MONTH | BOND | 08-15-2007 | 05-15-2037 | 5.000 | 5.059 | 99.081933 | 912810PU6 |
| 2-YEAR | NOTE | 07-31-2007 | 07-31-2009 | 4.625 | 4.735 | 99.792429 | 912828GY0 | |
| 5-YEAR | NOTE | 07-31-2007 | 07-31-2012 | 4.625 | 4.640 | 99.933745 | 912828GZ7 | |
| *19-YEAR | 6-MONTH | TIPS | 07-31-2007 | 01-15-2027 | 2.375 | 2.600 | 99.570169 | 912810PS1 |
| 10-YEAR | TIPS | 07-16-2007 | 07-15-2017 | 2.625 | 2.749 | 98.942199 | 912828GX2 | |
| 2-YEAR | NOTE | 07-02-2007 | 06-30-2009 | 4.875 | 4.906 | 99.941145 | 912828GV6 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
