<chart caption='Debt Subject to Limit' yAxisName="Billions" vDivLineThickness="1" legendBorderThickness="1" adjustDiv="0" showValues="0" alternateHGridColor="999999" yAxisValuesPadding="2" legendBgColor="ffffff" legendBorderColor="cccccc" showDivLineValues="1" legendPadding="6" vDivLineIsDashed="0" valuePadding="2" drawAnchors="1" showLegend="1" yAxisMinValue="14250000000000" captionPadding="10" numDivLines="4" xAxisNamePadding="5" lineColor="666666" legendPosition="BOTTOM" canvasPadding="0" showYAxisValues="1" divLineIsDashed="0" anchorSides="10" anchorAlpha="0" chartRightMargin="15" showLabels="1" showAlternateHGridColor="0" anchorBgAlpha="0" anchorRadius="1" legendScrollBarColor="c6cfb8" lineDashed="0" canvasBorderThickness="2" legendShadow="1" lineThickness="2" showLimits="1" yAxisMaxValue="15250000000000" labelPadding="3" rotateYAxisName="1" showShadow="0" chartLeftMargin="15" canvasBorderColor="999999" canvasBorderAlpha="100" divLineAlpha="100" canvasBgAngle="0" canvasBgRatio="0,100" canvasBgAlpha="0,100" canvasBgColor="ffffff,ffffff" chartTopMargin="15" divLineThickness="1" divLineColor="999999" xAxisName="" chartBottomMargin="15" rotateLabels="1" defaultNumberScale="" bgAlpha="100" bgColor="ffffff" baseFontColor="49563a" thousandSeparator="," decimalSeparator="." forceDecimals="0" toolTipSepChar=", " showBorder="0" formatNumber="1" formatNumberScale="1" numberScaleUnit=" , , " yAxisValueDecimals="0" decimals="2" numberPrefix="$" numberScaleValue="1000,1000,1000" showToolTip="1" animation="1" baseFont="Verdana" defaultAnimation="1" outCnvBaseFont="Verdana" baseFontSize="12" clickURL="" outCnvBaseFontSize="11" outCnvBaseFontColor="49563a" toolTipBgColor="ffffff" numberSuffix="" seriesNameInTooltip="1" toolTipBorderColor="49563a" slantLabels="1">
	<categories>
		
		<category label="11/07/2011"/>
		<category label="11/08/2011" showname="0"/>
		<category label="11/09/2011" showname="0"/>
		<category label="11/10/2011" showname="0"/>
		<category label="11/11/2011" showname="0"/>
		<category label="11/12/2011" showname="0"/>
		<category label="11/13/2011" showname="0"/>
		<category label="11/14/2011" showname="0"/>
		<category label="11/15/2011" showname="0"/>
		<category label="11/16/2011" showname="0"/>
		<category label="11/17/2011" showname="0"/>
		<category label="11/18/2011" showname="0"/>
		<category label="11/19/2011" showname="0"/>
		<category label="11/20/2011" showname="0"/>
		<category label="11/21/2011" showname="0"/>
		<category label="11/22/2011" showname="0"/>
		<category label="11/23/2011" showname="0"/>
		<category label="11/24/2011" showname="0"/>
		<category label="11/25/2011" showname="0"/>
		<category label="11/26/2011" showname="0"/>
		<category label="11/27/2011" showname="0"/>
		<category label="11/28/2011" showname="0"/>
		<category label="11/29/2011" showname="0"/>
		<category label="11/30/2011" showname="0"/>
		<category label="12/01/2011" showname="0"/>
		<category label="12/02/2011" showname="0"/>
		<category label="12/03/2011" showname="0"/>
		<category label="12/04/2011" showname="0"/>
		<category label="12/05/2011" showname="0"/>
		<category label="12/06/2011" showname="0"/>
		<category label="12/07/2011"/>
		<category label="12/08/2011" showname="0"/>
		<category label="12/09/2011" showname="0"/>
		<category label="12/10/2011" showname="0"/>
		<category label="12/11/2011" showname="0"/>
		<category label="12/12/2011" showname="0"/>
		<category label="12/13/2011" showname="0"/>
		<category label="12/14/2011" showname="0"/>
		<category label="12/15/2011" showname="0"/>
		<category label="12/16/2011" showname="0"/>
		<category label="12/17/2011" showname="0"/>
		<category label="12/18/2011" showname="0"/>
		<category label="12/19/2011" showname="0"/>
		<category label="12/20/2011" showname="0"/>
		<category label="12/21/2011" showname="0"/>
		<category label="12/22/2011" showname="0"/>
		<category label="12/23/2011" showname="0"/>
		<category label="12/24/2011" showname="0"/>
		<category label="12/25/2011" showname="0"/>
		<category label="12/26/2011" showname="0"/>
		<category label="12/27/2011" showname="0"/>
		<category label="12/28/2011" showname="0"/>
		<category label="12/29/2011" showname="0"/>
		<category label="12/30/2011" showname="0"/>
		<category label="12/31/2011" showname="0"/>
		<category label="01/01/2012" showname="0"/>
		<category label="01/02/2012" showname="0"/>
		<category label="01/03/2012" showname="0"/>
		<category label="01/04/2012" showname="0"/>
		<category label="01/05/2012" showname="0"/>
		<category label="01/06/2012" showname="0"/>
		<category label="01/07/2012"/>
		<category label="01/08/2012" showname="0"/>
		<category label="01/09/2012" showname="0"/>
		<category label="01/10/2012" showname="0"/>
		<category label="01/11/2012" showname="0"/>
		<category label="01/12/2012" showname="0"/>
		<category label="01/13/2012" showname="0"/>
		<category label="01/14/2012" showname="0"/>
		<category label="01/15/2012" showname="0"/>
		<category label="01/16/2012" showname="0"/>
		<category label="01/17/2012" showname="0"/>
		<category label="01/18/2012" showname="0"/>
		<category label="01/19/2012" showname="0"/>
		<category label="01/20/2012" showname="0"/>
		<category label="01/21/2012" showname="0"/>
		<category label="01/22/2012" showname="0"/>
		<category label="01/23/2012" showname="0"/>
		<category label="01/24/2012" showname="0"/>
		<category label="01/25/2012" showname="0"/>
		<category label="01/26/2012" showname="0"/>
		<category label="01/27/2012" showname="0"/>
		<category label="01/28/2012" showname="0"/>
		<category label="01/29/2012" showname="0"/>
		<category label="01/30/2012" showname="0"/>
		<category label="01/31/2012" showname="0"/>
		<category label="02/01/2012" showname="0"/>
		<category label="02/02/2012" showname="0"/>
		<category label="02/03/2012" showname="0"/>
		<category label="02/04/2012" showname="0"/>
		<category label="02/05/2012" showname="0"/>
		<category label="02/06/2012" showname="0"/>
		<category label="02/07/2012"/>	
				
		</categories>
		
		
	<dataset seriesName="Debt Subject to Limit" color="66cc00" lineThickness="4" anchorBGcolor="66cc00">
	
		<set value="14931741428529.60"/>
		<set value="14937682394005.92"/>
		<set value="14928548267111.33"/>
		<set value="14934856094185.23"/>
		<set value="14934856094185.23"/>
		<set value="14934856094185.23"/>
		<set value="14934856094185.23"/>
		<set value="14933154727173.55"/>
		<set value="14988883142510.45"/>
		<set value="14982275775165.68"/>
		<set value="14994606738508.51"/>
		<set value="14995470563776.99"/>
		<set value="14995470563776.99"/>
		<set value="14995470563776.99"/>
		<set value="14997568986154.73"/>
		<set value="15003278131477.76"/>
		<set value="14991173686372.44"/>
		<set value="14991173686372.44"/>
		<set value="15004172235827.26"/>
		<set value="15004172235827.26"/>
		<set value="15004172235827.26"/>
		<set value="15006988034415.95"/>
		<set value="15009484107508.31"/>
		<set value="15067515720923.75"/>
		<set value="15045452601808.81"/>
		<set value="15030397568389.19"/>
		<set value="15030397568389.19"/>
		<set value="15030397568389.19"/>
		<set value="15025168930107.21"/>
		<set value="15028665875121.59"/>
		<set value="15003444860021.25"/>
		<set value="15008206987995.75"/>
		<set value="15009496477150.48"/>
		<set value="15009496477150.48"/>
		<set value="15009496477150.48"/>
		<set value="15011088499960.40"/>
		<set value="15017350361807.94"/>
		<set value="15008368534292.50"/>
		<set value="15055152200359.34"/>
		<set value="15056557232497.65"/>
		<set value="15056557232497.65"/>
		<set value="15056557232497.65"/>
		<set value="15061132618222.92"/>
		<set value="15089063344360.53"/>
		<set value="15080931180267.46"/>
		<set value="15080818804072.36"/>
		<set value="15085669697847.93"/>
		<set value="15085669697847.93"/>
		<set value="15085669697847.93"/>
		<set value="15085669697847.93"/>
		<set value="15087704021913.86"/>
		<set value="15082332527466.09"/>
		<set value="15083022453791.29"/>
		<set value="15180336982264.86"/>	
		<set value="15180336982264.86"/>	
		<set value="15180336982264.86"/>	
		<set value="15180336982264.86"/>		
		<set value="15183641286625.70"/>
		<set value="15193975000000.00"/>	
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>	
		<set value="15193975000000.00"/>	
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>		
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15193975000000.00"/>
		<set value="15252831316913.44"/>
		<set value="15313698761599.79"/>
		<set value="15288345308043.77"/>
		<set value="15308966110639.25"/>
		<set value="15292677065077.42"/>
		<set value="15292677065077.42"/>
		<set value="15292677065077.42"/>
		<set value="15295477339622.98"/>
		<set value="15301109516058.31"/>	
		
	</dataset>
	
	
	<dataset seriesName="Public Debt Outstanding" color="3366cc" lineThickness="4" anchorBGcolor="3366cc">
	
		<set value="14976508611373.88"/>
		<set value="14982443553379.44"/>
		<set value="14973303402570.97"/>
		<set value="14979610349742.69"/>
		<set value="14979610349742.69"/>
		<set value="14979610349742.69"/>
		<set value="14979610349742.69"/>
		<set value="14977884880834.39"/>
		<set value="15033607255920.32"/>
		<set value="15026993847879.10"/>
		<set value="15039350324589.25"/>
		<set value="15040208108195.33"/>
		<set value="15040208108195.33"/>
		<set value="15040208108195.33"/>
		<set value="15042288403018.43"/>
		<set value="15047991504929.37"/>
		<set value="15035881015969.21"/>
		<set value="15035881015969.21"/>
		<set value="15048875933765.92"/>
		<set value="15048875933765.92"/>
		<set value="15048875933765.92"/>
		<set value="15051673595197.90"/>
		<set value="15054163621371.29"/>
		<set value="15110498560876.77"/>
		<set value="15088441787407.62"/>
		<set value="15073380701589.57"/>
		<set value="15073380701589.57"/>
		<set value="15073380701589.57"/>
		<set value="15068133903696.13"/>
		<set value="15071624794970.66"/>
		<set value="15046397725405.16"/>
		<set value="15051160989938.23"/>
		<set value="15052444423722.81"/>
		<set value="15052444423722.81"/>
		<set value="15052444423722.81"/>
		<set value="15054018277569.01"/>
		<set value="15060274082298.88"/>
		<set value="15051286197149.79"/>
		<set value="15098098486788.82"/>
		<set value="15099497460357.58"/>
		<set value="15099497460357.58"/>
		<set value="15099497460357.58"/>
		<set value="15104054667691.48"/>
		<set value="15131979264288.80"/>
		<set value="15123841039390.36"/>
		<set value="15123728427980.16"/>
		<set value="15128573259990.56"/>
		<set value="15128573259990.56"/>
		<set value="15128573259990.56"/>
		<set value="15128573259990.56"/>
		<set value="15130583332494.90"/>
		<set value="15125205774064.08"/>
		<set value="15125898976397.19"/>	
		<set value="15222940045451.09"/>	
		<set value="15222940045451.09"/>
		<set value="15222940045451.09"/>
		<set value="15222940045451.09"/>
		<set value="15226217488652.33"/>	
		<set value="15236542247490.89"/>
		<set value="15236541899973.10"/>
		<set value="15236532960597.70"/>
		<set value="15236532960597.70"/>
		<set value="15236532960597.70"/>
		<set value="15236506139986.86"/>
		<set value="15236497198899.72"/>
		<set value="15236307075631.58"/>
		<set value="15236332233848.35"/>
		<set value="15236323396400.44"/>
		<set value="15236323396400.44"/>
		<set value="15236323396400.44"/>
		<set value="15236323396400.44"/>
		<set value="15236288061558.65"/>		
		<set value="15236279221858.36"/>
		<set value="15236280735687.76"/>
		<set value="15236271879792.78"/>
		<set value="15236271879792.78"/>
		<set value="15236271879792.78"/>
		<set value="15236245309869.69"/>
		<set value="15236236452380.49"/>
		<set value="15236227594419.33"/>
		<set value="15236231788440.22"/>
		<set value="15236222907480.69"/>
		<set value="15236222907480.69"/>
		<set value="15236222907480.69"/>
		<set value="15295052578718.01"/>
		<set value="15356140493616.06"/>
		<set value="15330778119850.60"/>
		<set value="15351406294640.49"/>
		<set value="15335108283338.57"/>	
		<set value="15335108283338.57"/>
		<set value="15335108283338.57"/>
		<set value="15337881657918.14"/>	
		<set value="15343507866785.66"/>
			
		</dataset>
		
		
	<dataset seriesName="Limit*" color="ff6600" lineThickness="4" anchorBGcolor="ff6600">
	
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>
		<set value="15194000000000"/>	
		<set value="15194000000000"/>
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="15194000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
	    <set value="16394000000000"/>	
	    <set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>			
	</dataset>
</chart>

