January
| Title | Average Interest Rates | |
|---|---|---|
| Jan 31 2008 |
Jan 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.528 | 5.088 |
| Treasury Notes | 4.359 | 4.295 |
| Treasury Bonds | 7.361 | 7.602 |
| Treasury Inflation-Protected Securities (TIPS) |
2.463 | 2.571 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.573 * | 4.928 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 4.088 | 8.061 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.252 | 4.206 |
| United States Savings Securities | 5.657 | 5.743 |
| United States Savings Inflation Securities | 1.838 | 1.829 |
| Government Account Series | 5.004 | 5.186 |
| Total Non-marketable | 4.982 * | 5.149 |
| Total Interest-bearing Debt | 4.785 * | 5.040 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
