June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2008 |
June 30 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.940 | 4.983 |
| Treasury Notes | 4.174 | 4.380 |
| Treasury Bonds | 7.252 | 7.518 |
| Treasury Inflation-Protected Securities (TIPS) |
2.412 | 2.555 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.039 * | 4.958 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 7.639 | 8.064 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.157 | 4.280 |
| United States Savings Securities | 5.645 | 5.731 |
| United States Savings Inflation Securities | 1.834 | 1.839 |
| Government Account Series | 4.871 | 5.184 |
| Total Non-marketable | 4.859 * | 5.145 |
| Total Interest-bearing Debt | 4.461 * | 5.055 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
