FY 2008 Gift Contributions to Reduce Debt Held by the Public
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 2008 | AUGUST | $83,570.84 |
| JULY | $50,464.77 | |
| JUNE | $55,666.56 | |
| MAY | $40,752.96 | |
| APRIL | $511,105.60 | |
| MARCH | $517,816.28 | |
| FEBRUARY | $359,697.45 | |
| JANUARY | $197,155.19 | |
| 2007 | DECEMBER | $113,092.26 |
| NOVEMBER | 27,617.15 | |
| OCTOBER | 189,907.48 | |
| Total | $2,146,846.54 |
