Title XII Advance Activities Schedule

As of: May 17, 2012
Interest Rate: 2.94299868%

State Outstanding
Advance
Balance
Advance
Authorization
Current Month
Gross Advance Draws
Current Month
Interest for FY2012 Deferred Interest for States
Alabama 0.00 50,000,000.00 0.00 1,005,737.52
Arizona 196,677,965.59 60,000,000.00 20,790,279.71 7,744,739.29
Arkansas 317,049,780.56 0.00 0.00 7,026,617.42
California 8,439,695,178.97 750,000,000.00 460,000,000.00 209,079,291.89
Colorado 435,207,615.95 20,000,000.00 0.00 7,587,880.79
Connecticut 810,380,845.48 25,000,000.00 0.00 16,592,577.17
Delaware 76,412,258.04 11,000,000.00 0.00 1,418,887.70
Florida 588,677,400.56 200,000,000.00 4,300,000.00 36,650,970.73
Georgia 760,781,100.17 0.00 0.00 15,663,232.59
Hawaii 0.00 20,000,000.00 0.00 12,948.82
Idaho 0.00 0.00 0.00 0.00
Illinois 974,382,071.22 300,000,000.00 65,587,133.03 45,482,634.38
Indiana 1,681,546,124.15 65,000,000.00 30,505,680.11 42,151,692.54
Kansas 0.00 35,000,000.00 0.00 1,561,864.74
Kentucky 961,179,155.23 53,000,000.00 0.00 20,350,535.33
Maryland 0.00 0.00 0.00 0.00
Massachusetts 0.00 150,000,000.00 9,737,891.95 686,504.74
Michigan 0.00 110,000,000.00 0.00 33,104,649.83
Minnesota 0.00 300,000,000.00 0.00 4,203,006.91
Missouri 574,518,700.78 15,000,000.00 0.00 16,056,364.20
Nevada 683,672,902.42 50,000,000.00 7,226,879.11 16,429,900.05 22,552,947.02
New Hampshire 0.00 0.00 0.00 0.00
New Jersey 835,944,272.46 260,000,000.00 111,220,000.00 31,200,597.69
New York 2,554,096,334.18 270,000,000.00 150,307,073.38 73,151,264.31
North Carolina 2,437,731,306.15 175,000,000.00 69,128,291.24 56,953,484.32
Ohio 2,282,770,338.68 0.00 0.00 47,812,760.47
Pennsylvania 3,874,720,165.37 100,000,000.00 0.00 72,258,292.14
Rhode Island 198,850,020.54 24,000,000.00 9,503,656.00 5,069,883.67
South Carolina 782,283,236.79 0.00 0.00 17,035,832.84
South Dakota 0.00 0.00 0.00 0.00
Tennessee 0.00 0.00 0.00 0.00
Texas 0.00 0.00 0.00 0.00
Vermont 77,731,860.63 10,000,000.00 0.00 1,663,289.50
Virginia 0.00 15,000,000.00 1,903,124.96 5,762,612.97
Virgin Islands 35,207,901.68 2,000,000.00 1,121,984.78 659,662.68
Wisconsin 873,983,812.15 200,000,000.00 41,006,136.44 26,408,664.52
Totals 30,453,500,347.75 3,270,000,000.00 982,338,130.71 820,786,381.74 22,552,947.02

**Orange Background means state is within 10% of monthly limit.

***Assuming No Additional Borrowing or Repayments

****Numbers in Blue show Cash Flow loan interest forgiveness