3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for August 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: August 2001
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2001 176.9
CPI-U (NSA) May 2001 177.7
CPI-U (NSA) June 2001 178.0
Month Calendar Day Year Ref CPI Index Ratio
August 1 2001 177.70000 1.08094
August 2 2001 177.70968 1.08100
August 3 2001 177.71935 1.08106
August 4 2001 177.72903 1.08112
August 5 2001 177.73871 1.08118
August 6 2001 177.74839 1.08124
August 7 2001 177.75806 1.08130
August 8 2001 177.76774 1.08136
August 9 2001 177.77742 1.08142
August 10 2001 177.78710 1.08147
August 11 2001 177.79677 1.08153
August 12 2001 177.80645 1.08159
August 13 2001 177.81613 1.08165
August 14 2001 177.82581 1.08171
August 15 2001 177.83548 1.08177
August 16 2001 177.84516 1.08183
August 17 2001 177.85484 1.08189
August 18 2001 177.86452 1.08194
August 19 2001 177.87419 1.08200
August 20 2001 177.88387 1.08206
August 21 2001 177.89355 1.08212
August 22 2001 177.90323 1.08218
August 23 2001 177.91290 1.08224
August 24 2001 177.92258 1.08230
August 25 2001 177.93226 1.08236
August 26 2001 177.94194 1.08242
August 27 2001 177.95161 1.08247
August 28 2001 177.96129 1.08253
August 29 2001 177.97097 1.08259
August 30 2001 177.98065 1.08265
August 31 2001 177.99032 1.08271
