3-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2008
Ref CPI and Index Ratios for October 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2008
CUSIP NUMBER: 9128273T7
DATED DATE: January 15, 1998
ORIGINAL ISSUE DATE: January 15, 1998
ADDITIONAL ISSUE DATE: October 15, 1998
MATURITY DATE: January 15, 2008
Ref CPI on DATED DATE: 161.55484
TABLE FOR MONTH OF: October 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
Month Calendar Day Year Ref CPI Index Ratio
October 1 2006 203.50000 1.25963
October 2 2006 203.51290 1.25971
October 3 2006 203.52581 1.25979
October 4 2006 203.53871 1.25987
October 5 2006 203.55161 1.25995
October 6 2006 203.56452 1.26003
October 7 2006 203.57742 1.26011
October 8 2006 203.59032 1.26019
October 9 2006 203.60323 1.26027
October 10 2006 203.61613 1.26035
October 11 2006 203.62903 1.26043
October 12 2006 203.64194 1.26051
October 13 2006 203.65484 1.26059
October 14 2006 203.66774 1.26067
October 15 2006 203.68065 1.26075
October 16 2006 203.69355 1.26083
October 17 2006 203.70645 1.26091
October 18 2006 203.71935 1.26099
October 19 2006 203.73226 1.26107
October 20 2006 203.74516 1.26115
October 21 2006 203.75806 1.26123
October 22 2006 203.77097 1.26131
October 23 2006 203.78387 1.26139
October 24 2006 203.79677 1.26147
October 25 2006 203.80968 1.26155
October 26 2006 203.82258 1.26163
October 27 2006 203.83548 1.26171
October 28 2006 203.84839 1.26179
October 29 2006 203.86129 1.26187
October 30 2006 203.87419 1.26195
October 31 2006 203.88710 1.26203
