1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for October 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: October 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
Month Calendar Day Year Ref CPI Index Ratio
October 1 2006 203.50000 1.06575
October 2 2006 203.51290 1.06582
October 3 2006 203.52581 1.06589
October 4 2006 203.53871 1.06595
October 5 2006 203.55161 1.06602
October 6 2006 203.56452 1.06609
October 7 2006 203.57742 1.06616
October 8 2006 203.59032 1.06622
October 9 2006 203.60323 1.06629
October 10 2006 203.61613 1.06636
October 11 2006 203.62903 1.06643
October 12 2006 203.64194 1.06649
October 13 2006 203.65484 1.06656
October 14 2006 203.66774 1.06663
October 15 2006 203.68065 1.06670
October 16 2006 203.69355 1.06676
October 17 2006 203.70645 1.06683
October 18 2006 203.71935 1.06690
October 19 2006 203.73226 1.06697
October 20 2006 203.74516 1.06703
October 21 2006 203.75806 1.06710
October 22 2006 203.77097 1.06717
October 23 2006 203.78387 1.06724
October 24 2006 203.79677 1.06731
October 25 2006 203.80968 1.06737
October 26 2006 203.82258 1.06744
October 27 2006 203.83548 1.06751
October 28 2006 203.84839 1.06758
October 29 2006 203.86129 1.06764
October 30 2006 203.87419 1.06771
October 31 2006 203.88710 1.06778
