4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for February 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: February 2007
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2007 201.50000 1.19766
February 2 2007 201.51071 1.19772
February 3 2007 201.52143 1.19778
February 4 2007 201.53214 1.19785
February 5 2007 201.54286 1.19791
February 6 2007 201.55357 1.19798
February 7 2007 201.56429 1.19804
February 8 2007 201.57500 1.19810
February 9 2007 201.58571 1.19817
February 10 2007 201.59643 1.19823
February 11 2007 201.60714 1.19829
February 12 2007 201.61786 1.19836
February 13 2007 201.62857 1.19842
February 14 2007 201.63929 1.19848
February 15 2007 201.65000 1.19855
February 16 2007 201.66071 1.19861
February 17 2007 201.67143 1.19868
February 18 2007 201.68214 1.19874
February 19 2007 201.69286 1.19880
February 20 2007 201.70357 1.19887
February 21 2007 201.71429 1.19893
February 22 2007 201.72500 1.19899
February 23 2007 201.73571 1.19906
February 24 2007 201.74643 1.19912
February 25 2007 201.75714 1.19919
February 26 2007 201.76786 1.19925
February 27 2007 201.77857 1.19931
February 28 2007 201.78929 1.19938
