3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.19681
October 2 2007 208.28668 1.19674
October 3 2007 208.27435 1.19667
October 4 2007 208.26203 1.19660
October 5 2007 208.24971 1.19653
October 6 2007 208.23739 1.19646
October 7 2007 208.22506 1.19639
October 8 2007 208.21274 1.19631
October 9 2007 208.20042 1.19624
October 10 2007 208.18810 1.19617
October 11 2007 208.17577 1.19610
October 12 2007 208.16345 1.19603
October 13 2007 208.15113 1.19596
October 14 2007 208.13881 1.19589
October 15 2007 208.12648 1.19582
October 16 2007 208.11416 1.19575
October 17 2007 208.10184 1.19568
October 18 2007 208.08952 1.19561
October 19 2007 208.07719 1.19554
October 20 2007 208.06487 1.19546
October 21 2007 208.05255 1.19539
October 22 2007 208.04023 1.19532
October 23 2007 208.02790 1.19525
October 24 2007 208.01558 1.19518
October 25 2007 208.00326 1.19511
October 26 2007 207.99094 1.19504
October 27 2007 207.97861 1.19497
October 28 2007 207.96629 1.19490
October 29 2007 207.95397 1.19483
October 30 2007 207.94165 1.19476
October 31 2007 207.92932 1.19469
