1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for February 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: February 2007
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2007 201.50000 1.09711
February 2 2007 201.51071 1.09717
February 3 2007 201.52143 1.09723
February 4 2007 201.53214 1.09728
February 5 2007 201.54286 1.09734
February 6 2007 201.55357 1.09740
February 7 2007 201.56429 1.09746
February 8 2007 201.57500 1.09752
February 9 2007 201.58571 1.09758
February 10 2007 201.59643 1.09763
February 11 2007 201.60714 1.09769
February 12 2007 201.61786 1.09775
February 13 2007 201.62857 1.09781
February 14 2007 201.63929 1.09787
February 15 2007 201.65000 1.09793
February 16 2007 201.66071 1.09798
February 17 2007 201.67143 1.09804
February 18 2007 201.68214 1.09810
February 19 2007 201.69286 1.09816
February 20 2007 201.70357 1.09822
February 21 2007 201.71429 1.09828
February 22 2007 201.72500 1.09833
February 23 2007 201.73571 1.09839
February 24 2007 201.74643 1.09845
February 25 2007 201.75714 1.09851
February 26 2007 201.76786 1.09857
February 27 2007 201.77857 1.09863
February 28 2007 201.78929 1.09868
