1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for February 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: February 2007
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2007 201.50000 1.05528
February 2 2007 201.51071 1.05533
February 3 2007 201.52143 1.05539
February 4 2007 201.53214 1.05545
February 5 2007 201.54286 1.05550
February 6 2007 201.55357 1.05556
February 7 2007 201.56429 1.05561
February 8 2007 201.57500 1.05567
February 9 2007 201.58571 1.05573
February 10 2007 201.59643 1.05578
February 11 2007 201.60714 1.05584
February 12 2007 201.61786 1.05589
February 13 2007 201.62857 1.05595
February 14 2007 201.63929 1.05601
February 15 2007 201.65000 1.05606
February 16 2007 201.66071 1.05612
February 17 2007 201.67143 1.05617
February 18 2007 201.68214 1.05623
February 19 2007 201.69286 1.05629
February 20 2007 201.70357 1.05634
February 21 2007 201.71429 1.05640
February 22 2007 201.72500 1.05646
February 23 2007 201.73571 1.05651
February 24 2007 201.74643 1.05657
February 25 2007 201.75714 1.05662
February 26 2007 201.76786 1.05668
February 27 2007 201.77857 1.05674
February 28 2007 201.78929 1.05679
