1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for February 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: February 2007
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2007 201.50000 1.03594
February 2 2007 201.51071 1.03599
February 3 2007 201.52143 1.03605
February 4 2007 201.53214 1.03610
February 5 2007 201.54286 1.03616
February 6 2007 201.55357 1.03621
February 7 2007 201.56429 1.03627
February 8 2007 201.57500 1.03632
February 9 2007 201.58571 1.03638
February 10 2007 201.59643 1.03643
February 11 2007 201.60714 1.03649
February 12 2007 201.61786 1.03654
February 13 2007 201.62857 1.03660
February 14 2007 201.63929 1.03665
February 15 2007 201.65000 1.03671
February 16 2007 201.66071 1.03676
February 17 2007 201.67143 1.03682
February 18 2007 201.68214 1.03687
February 19 2007 201.69286 1.03693
February 20 2007 201.70357 1.03698
February 21 2007 201.71429 1.03704
February 22 2007 201.72500 1.03709
February 23 2007 201.73571 1.03715
February 24 2007 201.74643 1.03721
February 25 2007 201.75714 1.03726
February 26 2007 201.76786 1.03732
February 27 2007 201.77857 1.03737
February 28 2007 201.78929 1.03743
