3-7/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2029
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.26708
October 2 2007 208.28668 1.26700
October 3 2007 208.27435 1.26693
October 4 2007 208.26203 1.26685
October 5 2007 208.24971 1.26678
October 6 2007 208.23739 1.26670
October 7 2007 208.22506 1.26663
October 8 2007 208.21274 1.26655
October 9 2007 208.20042 1.26648
October 10 2007 208.18810 1.26640
October 11 2007 208.17577 1.26633
October 12 2007 208.16345 1.26625
October 13 2007 208.15113 1.26618
October 14 2007 208.13881 1.26610
October 15 2007 208.12648 1.26603
October 16 2007 208.11416 1.26595
October 17 2007 208.10184 1.26588
October 18 2007 208.08952 1.26580
October 19 2007 208.07719 1.26573
October 20 2007 208.06487 1.26565
October 21 2007 208.05255 1.26558
October 22 2007 208.04023 1.26550
October 23 2007 208.02790 1.26543
October 24 2007 208.01558 1.26535
October 25 2007 208.00326 1.26528
October 26 2007 207.99094 1.26520
October 27 2007 207.97861 1.26513
October 28 2007 207.96629 1.26505
October 29 2007 207.95397 1.26498
October 30 2007 207.94165 1.26490
October 31 2007 207.92932 1.26483
