0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for February 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: February 2007
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2007 201.50000 1.06363
February 2 2007 201.51071 1.06369
February 3 2007 201.52143 1.06375
February 4 2007 201.53214 1.06380
February 5 2007 201.54286 1.06386
February 6 2007 201.55357 1.06392
February 7 2007 201.56429 1.06397
February 8 2007 201.57500 1.06403
February 9 2007 201.58571 1.06408
February 10 2007 201.59643 1.06414
February 11 2007 201.60714 1.06420
February 12 2007 201.61786 1.06425
February 13 2007 201.62857 1.06431
February 14 2007 201.63929 1.06437
February 15 2007 201.65000 1.06442
February 16 2007 201.66071 1.06448
February 17 2007 201.67143 1.06454
February 18 2007 201.68214 1.06459
February 19 2007 201.69286 1.06465
February 20 2007 201.70357 1.06471
February 21 2007 201.71429 1.06476
February 22 2007 201.72500 1.06482
February 23 2007 201.73571 1.06488
February 24 2007 201.74643 1.06493
February 25 2007 201.75714 1.06499
February 26 2007 201.76786 1.06505
February 27 2007 201.77857 1.06510
February 28 2007 201.78929 1.06516
