2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2012
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series J-2012
CUSIP NUMBER: 912828GN4
DATED DATE: April 15, 2007
ORIGINAL ISSUE DATE: April 30, 2007
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: April 15, 2012
Ref CPI on DATED DATE: 202.92140
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.02650
October 2 2007 208.28668 1.02644
October 3 2007 208.27435 1.02638
October 4 2007 208.26203 1.02632
October 5 2007 208.24971 1.02626
October 6 2007 208.23739 1.02620
October 7 2007 208.22506 1.02614
October 8 2007 208.21274 1.02608
October 9 2007 208.20042 1.02602
October 10 2007 208.18810 1.02595
October 11 2007 208.17577 1.02589
October 12 2007 208.16345 1.02583
October 13 2007 208.15113 1.02577
October 14 2007 208.13881 1.02571
October 15 2007 208.12648 1.02565
October 16 2007 208.11416 1.02559
October 17 2007 208.10184 1.02553
October 18 2007 208.08952 1.02547
October 19 2007 208.07719 1.02541
October 20 2007 208.06487 1.02535
October 21 2007 208.05255 1.02529
October 22 2007 208.04023 1.02523
October 23 2007 208.02790 1.02516
October 24 2007 208.01558 1.02510
October 25 2007 208.00326 1.02504
October 26 2007 207.99094 1.02498
October 27 2007 207.97861 1.02492
October 28 2007 207.96629 1.02486
October 29 2007 207.95397 1.02480
October 30 2007 207.94165 1.02474
October 31 2007 207.92932 1.02468
