2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2016
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2016
CUSIP NUMBER: 912828ET3
DATED DATE: January 15, 2006
ORIGINAL ISSUE DATE: January 17, 2006
ADDITIONAL ISSUE DATE: April 17, 2006
MATURITY DATE: January 15, 2016
Ref CPI on DATED DATE: 198.47742
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.05269
January 2 2008 208.97603 1.05290
January 3 2008 209.01606 1.05310
January 4 2008 209.05610 1.05330
January 5 2008 209.09613 1.05350
January 6 2008 209.13616 1.05370
January 7 2008 209.17619 1.05390
January 8 2008 209.21623 1.05411
January 9 2008 209.25626 1.05431
January 10 2008 209.29629 1.05451
January 11 2008 209.33632 1.05471
January 12 2008 209.37635 1.05491
January 13 2008 209.41639 1.05511
January 14 2008 209.45642 1.05532
January 15 2008 209.49645 1.05552
January 16 2008 209.53648 1.05572
January 17 2008 209.57652 1.05592
January 18 2008 209.61655 1.05612
January 19 2008 209.65658 1.05632
January 20 2008 209.69661 1.05653
January 21 2008 209.73665 1.05673
January 22 2008 209.77668 1.05693
January 23 2008 209.81671 1.05713
January 24 2008 209.85674 1.05733
January 25 2008 209.89677 1.05753
January 26 2008 209.93681 1.05774
January 27 2008 209.97684 1.05794
January 28 2008 210.01687 1.05814
January 29 2008 210.05690 1.05834
January 30 2008 210.09694 1.05854
January 31 2008 210.13697 1.05874
