0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.10288
January 2 2008 208.97603 1.10310
January 3 2008 209.01606 1.10331
January 4 2008 209.05610 1.10352
January 5 2008 209.09613 1.10373
January 6 2008 209.13616 1.10394
January 7 2008 209.17619 1.10415
January 8 2008 209.21623 1.10436
January 9 2008 209.25626 1.10457
January 10 2008 209.29629 1.10479
January 11 2008 209.33632 1.10500
January 12 2008 209.37635 1.10521
January 13 2008 209.41639 1.10542
January 14 2008 209.45642 1.10563
January 15 2008 209.49645 1.10584
January 16 2008 209.53648 1.10605
January 17 2008 209.57652 1.10626
January 18 2008 209.61655 1.10648
January 19 2008 209.65658 1.10669
January 20 2008 209.69661 1.10690
January 21 2008 209.73665 1.10711
January 22 2008 209.77668 1.10732
January 23 2008 209.81671 1.10753
January 24 2008 209.85674 1.10774
January 25 2008 209.89677 1.10796
January 26 2008 209.93681 1.10817
January 27 2008 209.97684 1.10838
January 28 2008 210.01687 1.10859
January 29 2008 210.05690 1.10880
January 30 2008 210.09694 1.10901
January 31 2008 210.13697 1.10922
