[an error occurred while processing this directive] (none)(none)3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of April 2032
    CUSIP NUMBER:                           912810FQ6
    DATED DATE:                             October 15, 2001
    ORIGINAL ISSUE DATE:                    October 15, 2001
    AUCTION DATE:                           October 10, 2001
    MATURITY DATE:                          April 15, 2032
    Ref CPI on DATED DATE:                  177.50000
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.32271
    May            2       2014    234.82977       1.32298
    May            3       2014    234.87855       1.32326
    May            4       2014    234.92732       1.32353
    May            5       2014    234.97610       1.32381
    May            6       2014    235.02487       1.32408
    May            7       2014    235.07365       1.32436
    May            8       2014    235.12242       1.32463
    May            9       2014    235.17119       1.32491
    May            10      2014    235.21997       1.32518
    May            11      2014    235.26874       1.32546
    May            12      2014    235.31752       1.32573
    May            13      2014    235.36629       1.32601
    May            14      2014    235.41506       1.32628
    May            15      2014    235.46384       1.32656
    May            16      2014    235.51261       1.32683
    May            17      2014    235.56139       1.32711
    May            18      2014    235.61016       1.32738
    May            19      2014    235.65894       1.32766
    May            20      2014    235.70771       1.32793
    May            21      2014    235.75648       1.32821
    May            22      2014    235.80526       1.32848
    May            23      2014    235.85403       1.32876
    May            24      2014    235.90281       1.32903
    May            25      2014    235.95158       1.32930
    May            26      2014    236.00035       1.32958
    May            27      2014    236.04913       1.32985
    May            28      2014    236.09790       1.33013
    May            29      2014    236.14668       1.33040
    May            30      2014    236.19545       1.33068
    May            31      2014    236.24423       1.33095

[an error occurred while processing this directive]
[an error occurred while processing this directive]