[an error occurred while processing this directive] (none)(none)3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of April 2032
    CUSIP NUMBER:                           912810FQ6
    DATED DATE:                             October 15, 2001
    ORIGINAL ISSUE DATE:                    October 15, 2001
    AUCTION DATE:                           October 10, 2001
    MATURITY DATE:                          April 15, 2032
    Ref CPI on DATED DATE:                  177.50000
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.34028
    August         2       2014    237.91429       1.34036
    August         3       2014    237.92858       1.34044
    August         4       2014    237.94287       1.34052
    August         5       2014    237.95716       1.34060
    August         6       2014    237.97145       1.34068
    August         7       2014    237.98574       1.34076
    August         8       2014    238.00003       1.34085
    August         9       2014    238.01432       1.34093
    August         10      2014    238.02861       1.34101
    August         11      2014    238.04290       1.34109
    August         12      2014    238.05719       1.34117
    August         13      2014    238.07148       1.34125
    August         14      2014    238.08577       1.34133
    August         15      2014    238.10006       1.34141
    August         16      2014    238.11435       1.34149
    August         17      2014    238.12865       1.34157
    August         18      2014    238.14294       1.34165
    August         19      2014    238.15723       1.34173
    August         20      2014    238.17152       1.34181
    August         21      2014    238.18581       1.34189
    August         22      2014    238.20010       1.34197
    August         23      2014    238.21439       1.34205
    August         24      2014    238.22868       1.34213
    August         25      2014    238.24297       1.34221
    August         26      2014    238.25726       1.34229
    August         27      2014    238.27155       1.34237
    August         28      2014    238.28584       1.34246
    August         29      2014    238.30013       1.34254
    August         30      2014    238.31442       1.34262
    August         31      2014    238.32871       1.34270

[an error occurred while processing this directive]
[an error occurred while processing this directive]