[an error occurred while processing this directive] (none)(none)1-3/4% 20-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2028 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/4% 20-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2028

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of January 2028
    CUSIP NUMBER:                           912810PV4
    DATED DATE:                             January 15, 2008
    ORIGINAL ISSUE DATE:                    January 31, 2008
    ADDITIONAL ISSUE DATE:                  July 31, 2008
    MATURITY DATE:                          January 15, 2028
    Ref CPI on DATED DATE:                  209.49645
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.13558
    August         2       2014    237.91429       1.13565
    August         3       2014    237.92858       1.13572
    August         4       2014    237.94287       1.13578
    August         5       2014    237.95716       1.13585
    August         6       2014    237.97145       1.13592
    August         7       2014    237.98574       1.13599
    August         8       2014    238.00003       1.13606
    August         9       2014    238.01432       1.13613
    August         10      2014    238.02861       1.13619
    August         11      2014    238.04290       1.13626
    August         12      2014    238.05719       1.13633
    August         13      2014    238.07148       1.13640
    August         14      2014    238.08577       1.13647
    August         15      2014    238.10006       1.13654
    August         16      2014    238.11435       1.13660
    August         17      2014    238.12865       1.13667
    August         18      2014    238.14294       1.13674
    August         19      2014    238.15723       1.13681
    August         20      2014    238.17152       1.13688
    August         21      2014    238.18581       1.13694
    August         22      2014    238.20010       1.13701
    August         23      2014    238.21439       1.13708
    August         24      2014    238.22868       1.13715
    August         25      2014    238.24297       1.13722
    August         26      2014    238.25726       1.13729
    August         27      2014    238.27155       1.13735
    August         28      2014    238.28584       1.13742
    August         29      2014    238.30013       1.13749
    August         30      2014    238.31442       1.13756
    August         31      2014    238.32871       1.13763

[an error occurred while processing this directive]
[an error occurred while processing this directive]