[an error occurred while processing this directive] (none)(none)2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2040

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2040
    CUSIP NUMBER:                           912810QF8
    DATED DATE:                             February 15, 2010
    ORIGINAL ISSUE DATE:                    February 26, 2010
    ADDITIONAL ISSUE DATE:                  August 31, 2010
    MATURITY DATE:                          February 15, 2040
    Ref CPI on DATED DATE:                  216.13950
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.10068
    August         2       2014    237.91429       1.10074
    August         3       2014    237.92858       1.10081
    August         4       2014    237.94287       1.10088
    August         5       2014    237.95716       1.10094
    August         6       2014    237.97145       1.10101
    August         7       2014    237.98574       1.10107
    August         8       2014    238.00003       1.10114
    August         9       2014    238.01432       1.10121
    August         10      2014    238.02861       1.10127
    August         11      2014    238.04290       1.10134
    August         12      2014    238.05719       1.10141
    August         13      2014    238.07148       1.10147
    August         14      2014    238.08577       1.10154
    August         15      2014    238.10006       1.10160
    August         16      2014    238.11435       1.10167
    August         17      2014    238.12865       1.10174
    August         18      2014    238.14294       1.10180
    August         19      2014    238.15723       1.10187
    August         20      2014    238.17152       1.10193
    August         21      2014    238.18581       1.10200
    August         22      2014    238.20010       1.10207
    August         23      2014    238.21439       1.10213
    August         24      2014    238.22868       1.10220
    August         25      2014    238.24297       1.10226
    August         26      2014    238.25726       1.10233
    August         27      2014    238.27155       1.10240
    August         28      2014    238.28584       1.10246
    August         29      2014    238.30013       1.10253
    August         30      2014    238.31442       1.10260
    August         31      2014    238.32871       1.10266

[an error occurred while processing this directive]
[an error occurred while processing this directive]