[an error occurred while processing this directive] (none)(none)2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2041 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2041

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2041
    CUSIP NUMBER:                           912810QP6
    DATED DATE:                             February 15, 2011
    ORIGINAL ISSUE DATE:                    February 28, 2011
    ADDITIONAL ISSUE DATE:                  June 30, 2011
                                            October 31, 2011
    MATURITY DATE:                          February 15, 2041
    Ref CPI on DATED DATE:                  218.99100
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.07210
    May            2       2014    234.82977       1.07233
    May            3       2014    234.87855       1.07255
    May            4       2014    234.92732       1.07277
    May            5       2014    234.97610       1.07299
    May            6       2014    235.02487       1.07322
    May            7       2014    235.07365       1.07344
    May            8       2014    235.12242       1.07366
    May            9       2014    235.17119       1.07389
    May            10      2014    235.21997       1.07411
    May            11      2014    235.26874       1.07433
    May            12      2014    235.31752       1.07455
    May            13      2014    235.36629       1.07478
    May            14      2014    235.41506       1.07500
    May            15      2014    235.46384       1.07522
    May            16      2014    235.51261       1.07544
    May            17      2014    235.56139       1.07567
    May            18      2014    235.61016       1.07589
    May            19      2014    235.65894       1.07611
    May            20      2014    235.70771       1.07634
    May            21      2014    235.75648       1.07656
    May            22      2014    235.80526       1.07678
    May            23      2014    235.85403       1.07700
    May            24      2014    235.90281       1.07723
    May            25      2014    235.95158       1.07745
    May            26      2014    236.00035       1.07767
    May            27      2014    236.04913       1.07789
    May            28      2014    236.09790       1.07812
    May            29      2014    236.14668       1.07834
    May            30      2014    236.19545       1.07856
    May            31      2014    236.24423       1.07879

[an error occurred while processing this directive]
[an error occurred while processing this directive]