[an error occurred while processing this directive] (none)(none)0-3/4% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2042 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-3/4% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2042

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2042
    CUSIP NUMBER:                           912810QV3
    DATED DATE:                             February 15, 2012
    ORIGINAL ISSUE DATE:                    February 29, 2012
    ADDITIONAL ISSUE DATE:                  June 29, 2012
                                            October 31, 2012
    MATURITY DATE:                          February 15, 2042
    Ref CPI on DATED DATE:                  225.96062
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.05284
    August         2       2014    237.91429       1.05290
    August         3       2014    237.92858       1.05296
    August         4       2014    237.94287       1.05303
    August         5       2014    237.95716       1.05309
    August         6       2014    237.97145       1.05315
    August         7       2014    237.98574       1.05322
    August         8       2014    238.00003       1.05328
    August         9       2014    238.01432       1.05334
    August         10      2014    238.02861       1.05341
    August         11      2014    238.04290       1.05347
    August         12      2014    238.05719       1.05353
    August         13      2014    238.07148       1.05360
    August         14      2014    238.08577       1.05366
    August         15      2014    238.10006       1.05372
    August         16      2014    238.11435       1.05379
    August         17      2014    238.12865       1.05385
    August         18      2014    238.14294       1.05391
    August         19      2014    238.15723       1.05398
    August         20      2014    238.17152       1.05404
    August         21      2014    238.18581       1.05410
    August         22      2014    238.20010       1.05417
    August         23      2014    238.21439       1.05423
    August         24      2014    238.22868       1.05429
    August         25      2014    238.24297       1.05436
    August         26      2014    238.25726       1.05442
    August         27      2014    238.27155       1.05448
    August         28      2014    238.28584       1.05455
    August         29      2014    238.30013       1.05461
    August         30      2014    238.31442       1.05467
    August         31      2014    238.32871       1.05474

[an error occurred while processing this directive]
[an error occurred while processing this directive]