[an error occurred while processing this directive] (none)(none)0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2019

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            X-2019
    CUSIP NUMBER:                           912828C99
    DATED DATE:                             April 15, 2014
    ORIGINAL ISSUE DATE:                    April 30, 2014
    AUCTION DATE:                           April 17, 2014
    MATURITY DATE:                          April 15, 2019
    Ref CPI on DATED DATE:                  234.31967
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.00197
    May            2       2014    234.82977       1.00218
    May            3       2014    234.87855       1.00239
    May            4       2014    234.92732       1.00259
    May            5       2014    234.97610       1.00280
    May            6       2014    235.02487       1.00301
    May            7       2014    235.07365       1.00322
    May            8       2014    235.12242       1.00343
    May            9       2014    235.17119       1.00363
    May            10      2014    235.21997       1.00384
    May            11      2014    235.26874       1.00405
    May            12      2014    235.31752       1.00426
    May            13      2014    235.36629       1.00447
    May            14      2014    235.41506       1.00467
    May            15      2014    235.46384       1.00488
    May            16      2014    235.51261       1.00509
    May            17      2014    235.56139       1.00530
    May            18      2014    235.61016       1.00551
    May            19      2014    235.65894       1.00572
    May            20      2014    235.70771       1.00592
    May            21      2014    235.75648       1.00613
    May            22      2014    235.80526       1.00634
    May            23      2014    235.85403       1.00655
    May            24      2014    235.90281       1.00676
    May            25      2014    235.95158       1.00696
    May            26      2014    236.00035       1.00717
    May            27      2014    236.04913       1.00738
    May            28      2014    236.09790       1.00759
    May            29      2014    236.14668       1.00780
    May            30      2014    236.19545       1.00801
    May            31      2014    236.24423       1.00821

[an error occurred while processing this directive]
[an error occurred while processing this directive]