[an error occurred while processing this directive] (none)(none)0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2019

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            X-2019
    CUSIP NUMBER:                           912828C99
    DATED DATE:                             April 15, 2014
    ORIGINAL ISSUE DATE:                    April 30, 2014
    ADDITIONAL ISSUE DATE:                  August 29, 2014
    MATURITY DATE:                          April 15, 2019
    Ref CPI on DATED DATE:                  234.31967
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.01528
    August         2       2014    237.91429       1.01534
    August         3       2014    237.92858       1.01540
    August         4       2014    237.94287       1.01546
    August         5       2014    237.95716       1.01552
    August         6       2014    237.97145       1.01558
    August         7       2014    237.98574       1.01565
    August         8       2014    238.00003       1.01571
    August         9       2014    238.01432       1.01577
    August         10      2014    238.02861       1.01583
    August         11      2014    238.04290       1.01589
    August         12      2014    238.05719       1.01595
    August         13      2014    238.07148       1.01601
    August         14      2014    238.08577       1.01607
    August         15      2014    238.10006       1.01613
    August         16      2014    238.11435       1.01619
    August         17      2014    238.12865       1.01626
    August         18      2014    238.14294       1.01632
    August         19      2014    238.15723       1.01638
    August         20      2014    238.17152       1.01644
    August         21      2014    238.18581       1.01650
    August         22      2014    238.20010       1.01656
    August         23      2014    238.21439       1.01662
    August         24      2014    238.22868       1.01668
    August         25      2014    238.24297       1.01674
    August         26      2014    238.25726       1.01680
    August         27      2014    238.27155       1.01687
    August         28      2014    238.28584       1.01693
    August         29      2014    238.30013       1.01699
    August         30      2014    238.31442       1.01705
    August         31      2014    238.32871       1.01711

[an error occurred while processing this directive]
[an error occurred while processing this directive]