[an error occurred while processing this directive] (none)(none)1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2015
    CUSIP NUMBER:                           912828DH0
    DATED DATE:                             January 15, 2005
    ORIGINAL ISSUE DATE:                    January 18, 2005
    ADDITIONAL ISSUE DATE:                  April 15, 2005
    MATURITY DATE:                          January 15, 2015
    Ref CPI on DATED DATE:                  190.94516
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.22957
    May            2       2014    234.82977       1.22983
    May            3       2014    234.87855       1.23008
    May            4       2014    234.92732       1.23034
    May            5       2014    234.97610       1.23059
    May            6       2014    235.02487       1.23085
    May            7       2014    235.07365       1.23111
    May            8       2014    235.12242       1.23136
    May            9       2014    235.17119       1.23162
    May            10      2014    235.21997       1.23187
    May            11      2014    235.26874       1.23213
    May            12      2014    235.31752       1.23238
    May            13      2014    235.36629       1.23264
    May            14      2014    235.41506       1.23289
    May            15      2014    235.46384       1.23315
    May            16      2014    235.51261       1.23340
    May            17      2014    235.56139       1.23366
    May            18      2014    235.61016       1.23392
    May            19      2014    235.65894       1.23417
    May            20      2014    235.70771       1.23443
    May            21      2014    235.75648       1.23468
    May            22      2014    235.80526       1.23494
    May            23      2014    235.85403       1.23519
    May            24      2014    235.90281       1.23545
    May            25      2014    235.95158       1.23570
    May            26      2014    236.00035       1.23596
    May            27      2014    236.04913       1.23621
    May            28      2014    236.09790       1.23647
    May            29      2014    236.14668       1.23673
    May            30      2014    236.19545       1.23698
    May            31      2014    236.24423       1.23724

[an error occurred while processing this directive]
[an error occurred while processing this directive]