[an error occurred while processing this directive] (none)(none)2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2016
    CUSIP NUMBER:                           912828FL9
    DATED DATE:                             July 15, 2006
    ORIGINAL ISSUE DATE:                    July 17, 2006
    ADDITIONAL ISSUE DATE:                  October 16, 2006
    MATURITY DATE:                          July 15, 2016
    Ref CPI on DATED DATE:                  201.95161
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.16256
    May            2       2014    234.82977       1.16280
    May            3       2014    234.87855       1.16304
    May            4       2014    234.92732       1.16329
    May            5       2014    234.97610       1.16353
    May            6       2014    235.02487       1.16377
    May            7       2014    235.07365       1.16401
    May            8       2014    235.12242       1.16425
    May            9       2014    235.17119       1.16449
    May            10      2014    235.21997       1.16473
    May            11      2014    235.26874       1.16498
    May            12      2014    235.31752       1.16522
    May            13      2014    235.36629       1.16546
    May            14      2014    235.41506       1.16570
    May            15      2014    235.46384       1.16594
    May            16      2014    235.51261       1.16618
    May            17      2014    235.56139       1.16642
    May            18      2014    235.61016       1.16667
    May            19      2014    235.65894       1.16691
    May            20      2014    235.70771       1.16715
    May            21      2014    235.75648       1.16739
    May            22      2014    235.80526       1.16763
    May            23      2014    235.85403       1.16787
    May            24      2014    235.90281       1.16812
    May            25      2014    235.95158       1.16836
    May            26      2014    236.00035       1.16860
    May            27      2014    236.04913       1.16884
    May            28      2014    236.09790       1.16908
    May            29      2014    236.14668       1.16932
    May            30      2014    236.19545       1.16956
    May            31      2014    236.24423       1.16981

[an error occurred while processing this directive]
[an error occurred while processing this directive]