[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2018
    CUSIP NUMBER:                           912828JE1
    DATED DATE:                             July 15, 2008
    ORIGINAL ISSUE DATE:                    July 15, 2008
    ADDITIONAL ISSUE DATE:                  October 15, 2008
    MATURITY DATE:                          July 15, 2018
    Ref CPI on DATED DATE:                  215.63997
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.08876
    May            2       2014    234.82977       1.08899
    May            3       2014    234.87855       1.08922
    May            4       2014    234.92732       1.08944
    May            5       2014    234.97610       1.08967
    May            6       2014    235.02487       1.08989
    May            7       2014    235.07365       1.09012
    May            8       2014    235.12242       1.09035
    May            9       2014    235.17119       1.09057
    May            10      2014    235.21997       1.09080
    May            11      2014    235.26874       1.09103
    May            12      2014    235.31752       1.09125
    May            13      2014    235.36629       1.09148
    May            14      2014    235.41506       1.09170
    May            15      2014    235.46384       1.09193
    May            16      2014    235.51261       1.09216
    May            17      2014    235.56139       1.09238
    May            18      2014    235.61016       1.09261
    May            19      2014    235.65894       1.09284
    May            20      2014    235.70771       1.09306
    May            21      2014    235.75648       1.09329
    May            22      2014    235.80526       1.09351
    May            23      2014    235.85403       1.09374
    May            24      2014    235.90281       1.09397
    May            25      2014    235.95158       1.09419
    May            26      2014    236.00035       1.09442
    May            27      2014    236.04913       1.09464
    May            28      2014    236.09790       1.09487
    May            29      2014    236.14668       1.09510
    May            30      2014    236.19545       1.09532
    May            31      2014    236.24423       1.09555

[an error occurred while processing this directive]
[an error occurred while processing this directive]