[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2018
    CUSIP NUMBER:                           912828JE1
    DATED DATE:                             July 15, 2008
    ORIGINAL ISSUE DATE:                    July 15, 2008
    ADDITIONAL ISSUE DATE:                  October 15, 2008
    MATURITY DATE:                          July 15, 2018
    Ref CPI on DATED DATE:                  215.63997
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.10323
    August         2       2014    237.91429       1.10329
    August         3       2014    237.92858       1.10336
    August         4       2014    237.94287       1.10343
    August         5       2014    237.95716       1.10349
    August         6       2014    237.97145       1.10356
    August         7       2014    237.98574       1.10363
    August         8       2014    238.00003       1.10369
    August         9       2014    238.01432       1.10376
    August         10      2014    238.02861       1.10382
    August         11      2014    238.04290       1.10389
    August         12      2014    238.05719       1.10396
    August         13      2014    238.07148       1.10402
    August         14      2014    238.08577       1.10409
    August         15      2014    238.10006       1.10416
    August         16      2014    238.11435       1.10422
    August         17      2014    238.12865       1.10429
    August         18      2014    238.14294       1.10435
    August         19      2014    238.15723       1.10442
    August         20      2014    238.17152       1.10449
    August         21      2014    238.18581       1.10455
    August         22      2014    238.20010       1.10462
    August         23      2014    238.21439       1.10469
    August         24      2014    238.22868       1.10475
    August         25      2014    238.24297       1.10482
    August         26      2014    238.25726       1.10488
    August         27      2014    238.27155       1.10495
    August         28      2014    238.28584       1.10502
    August         29      2014    238.30013       1.10508
    August         30      2014    238.31442       1.10515
    August         31      2014    238.32871       1.10522

[an error occurred while processing this directive]
[an error occurred while processing this directive]