[an error occurred while processing this directive] (none)(none)1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2019
    CUSIP NUMBER:                           912828LA6
    DATED DATE:                             July 15, 2009
    ORIGINAL ISSUE DATE:                    July 15, 2009
    ADDITIONAL ISSUE DATE:                  October 15, 2009
    MATURITY DATE:                          July 15, 2019
    Ref CPI on DATED DATE:                  213.51819
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.09958
    May            2       2014    234.82977       1.09981
    May            3       2014    234.87855       1.10004
    May            4       2014    234.92732       1.10027
    May            5       2014    234.97610       1.10050
    May            6       2014    235.02487       1.10073
    May            7       2014    235.07365       1.10095
    May            8       2014    235.12242       1.10118
    May            9       2014    235.17119       1.10141
    May            10      2014    235.21997       1.10164
    May            11      2014    235.26874       1.10187
    May            12      2014    235.31752       1.10210
    May            13      2014    235.36629       1.10232
    May            14      2014    235.41506       1.10255
    May            15      2014    235.46384       1.10278
    May            16      2014    235.51261       1.10301
    May            17      2014    235.56139       1.10324
    May            18      2014    235.61016       1.10347
    May            19      2014    235.65894       1.10369
    May            20      2014    235.70771       1.10392
    May            21      2014    235.75648       1.10415
    May            22      2014    235.80526       1.10438
    May            23      2014    235.85403       1.10461
    May            24      2014    235.90281       1.10484
    May            25      2014    235.95158       1.10507
    May            26      2014    236.00035       1.10529
    May            27      2014    236.04913       1.10552
    May            28      2014    236.09790       1.10575
    May            29      2014    236.14668       1.10598
    May            30      2014    236.19545       1.10621
    May            31      2014    236.24423       1.10644

[an error occurred while processing this directive]
[an error occurred while processing this directive]