[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2020
    CUSIP NUMBER:                           912828MF4
    DATED DATE:                             January 15, 2010
    ORIGINAL ISSUE DATE:                    January 15, 2010
    ADDITIONAL ISSUE DATE:                  April 15, 2010
    MATURITY DATE:                          January 15, 2020
    Ref CPI on DATED DATE:                  216.24610
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.10014
    August         2       2014    237.91429       1.10020
    August         3       2014    237.92858       1.10027
    August         4       2014    237.94287       1.10033
    August         5       2014    237.95716       1.10040
    August         6       2014    237.97145       1.10047
    August         7       2014    237.98574       1.10053
    August         8       2014    238.00003       1.10060
    August         9       2014    238.01432       1.10066
    August         10      2014    238.02861       1.10073
    August         11      2014    238.04290       1.10080
    August         12      2014    238.05719       1.10086
    August         13      2014    238.07148       1.10093
    August         14      2014    238.08577       1.10099
    August         15      2014    238.10006       1.10106
    August         16      2014    238.11435       1.10113
    August         17      2014    238.12865       1.10119
    August         18      2014    238.14294       1.10126
    August         19      2014    238.15723       1.10132
    August         20      2014    238.17152       1.10139
    August         21      2014    238.18581       1.10146
    August         22      2014    238.20010       1.10152
    August         23      2014    238.21439       1.10159
    August         24      2014    238.22868       1.10166
    August         25      2014    238.24297       1.10172
    August         26      2014    238.25726       1.10179
    August         27      2014    238.27155       1.10185
    August         28      2014    238.28584       1.10192
    August         29      2014    238.30013       1.10199
    August         30      2014    238.31442       1.10205
    August         31      2014    238.32871       1.10212

[an error occurred while processing this directive]
[an error occurred while processing this directive]