[an error occurred while processing this directive] (none)(none)0-1/2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2015

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            K-2015
    CUSIP NUMBER:                           912828MY3
    DATED DATE:                             April 15, 2010
    ORIGINAL ISSUE DATE:                    April 30, 2010
    ADDITIONAL ISSUE DATE:                  October 29, 2010
    MATURITY DATE:                          April 15, 2015
    Ref CPI on DATED DATE:                  216.71220
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.09777
    August         2       2014    237.91429       1.09784
    August         3       2014    237.92858       1.09790
    August         4       2014    237.94287       1.09797
    August         5       2014    237.95716       1.09803
    August         6       2014    237.97145       1.09810
    August         7       2014    237.98574       1.09816
    August         8       2014    238.00003       1.09823
    August         9       2014    238.01432       1.09830
    August         10      2014    238.02861       1.09836
    August         11      2014    238.04290       1.09843
    August         12      2014    238.05719       1.09849
    August         13      2014    238.07148       1.09856
    August         14      2014    238.08577       1.09863
    August         15      2014    238.10006       1.09869
    August         16      2014    238.11435       1.09876
    August         17      2014    238.12865       1.09882
    August         18      2014    238.14294       1.09889
    August         19      2014    238.15723       1.09896
    August         20      2014    238.17152       1.09902
    August         21      2014    238.18581       1.09909
    August         22      2014    238.20010       1.09915
    August         23      2014    238.21439       1.09922
    August         24      2014    238.22868       1.09929
    August         25      2014    238.24297       1.09935
    August         26      2014    238.25726       1.09942
    August         27      2014    238.27155       1.09948
    August         28      2014    238.28584       1.09955
    August         29      2014    238.30013       1.09962
    August         30      2014    238.31442       1.09968
    August         31      2014    238.32871       1.09975

[an error occurred while processing this directive]
[an error occurred while processing this directive]