[an error occurred while processing this directive] (none)(none)1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2020
    CUSIP NUMBER:                           912828NM8
    DATED DATE:                             July 15, 2010
    ORIGINAL ISSUE DATE:                    July 15, 2010
    ADDITIONAL ISSUE DATE:                  September 15, 2010
                                            November 15, 2010
    MATURITY DATE:                          July 15, 2020
    Ref CPI on DATED DATE:                  218.08532
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.09086
    August         2       2014    237.91429       1.09092
    August         3       2014    237.92858       1.09099
    August         4       2014    237.94287       1.09105
    August         5       2014    237.95716       1.09112
    August         6       2014    237.97145       1.09119
    August         7       2014    237.98574       1.09125
    August         8       2014    238.00003       1.09132
    August         9       2014    238.01432       1.09138
    August         10      2014    238.02861       1.09145
    August         11      2014    238.04290       1.09151
    August         12      2014    238.05719       1.09158
    August         13      2014    238.07148       1.09164
    August         14      2014    238.08577       1.09171
    August         15      2014    238.10006       1.09177
    August         16      2014    238.11435       1.09184
    August         17      2014    238.12865       1.09191
    August         18      2014    238.14294       1.09197
    August         19      2014    238.15723       1.09204
    August         20      2014    238.17152       1.09210
    August         21      2014    238.18581       1.09217
    August         22      2014    238.20010       1.09223
    August         23      2014    238.21439       1.09230
    August         24      2014    238.22868       1.09236
    August         25      2014    238.24297       1.09243
    August         26      2014    238.25726       1.09250
    August         27      2014    238.27155       1.09256
    August         28      2014    238.28584       1.09263
    August         29      2014    238.30013       1.09269
    August         30      2014    238.31442       1.09276
    August         31      2014    238.32871       1.09282

[an error occurred while processing this directive]
[an error occurred while processing this directive]