[an error occurred while processing this directive] (none)(none)1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2021
    CUSIP NUMBER:                           912828PP9
    DATED DATE:                             January 15, 2011
    ORIGINAL ISSUE DATE:                    January 31, 2011
    ADDITIONAL ISSUE DATE:                  March 31, 2011
                                            May 31, 2011
    MATURITY DATE:                          January 15, 2021
    Ref CPI on DATED DATE:                  218.75255
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.08753
    August         2       2014    237.91429       1.08760
    August         3       2014    237.92858       1.08766
    August         4       2014    237.94287       1.08773
    August         5       2014    237.95716       1.08779
    August         6       2014    237.97145       1.08786
    August         7       2014    237.98574       1.08792
    August         8       2014    238.00003       1.08799
    August         9       2014    238.01432       1.08805
    August         10      2014    238.02861       1.08812
    August         11      2014    238.04290       1.08818
    August         12      2014    238.05719       1.08825
    August         13      2014    238.07148       1.08831
    August         14      2014    238.08577       1.08838
    August         15      2014    238.10006       1.08844
    August         16      2014    238.11435       1.08851
    August         17      2014    238.12865       1.08858
    August         18      2014    238.14294       1.08864
    August         19      2014    238.15723       1.08871
    August         20      2014    238.17152       1.08877
    August         21      2014    238.18581       1.08884
    August         22      2014    238.20010       1.08890
    August         23      2014    238.21439       1.08897
    August         24      2014    238.22868       1.08903
    August         25      2014    238.24297       1.08910
    August         26      2014    238.25726       1.08916
    August         27      2014    238.27155       1.08923
    August         28      2014    238.28584       1.08929
    August         29      2014    238.30013       1.08936
    August         30      2014    238.31442       1.08942
    August         31      2014    238.32871       1.08949

[an error occurred while processing this directive]
[an error occurred while processing this directive]