[an error occurred while processing this directive] (none)(none)0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2016 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2016

Ref CPI and Index Ratios for August 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            W-2016
    CUSIP NUMBER:                           912828QD5
    DATED DATE:                             April 15, 2011
    ORIGINAL ISSUE DATE:                    April 29, 2011
    ADDITIONAL ISSUE DATE:                  August 31, 2011
                                            December 30, 2011
    MATURITY DATE:                          April 15, 2016
    Ref CPI on DATED DATE:                  220.72980
    TABLE FOR MONTH OF:                     August 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900
    CPI-U (NSA) June 2014                   238.343

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    August         1       2014    237.90000       1.07779
    August         2       2014    237.91429       1.07785
    August         3       2014    237.92858       1.07792
    August         4       2014    237.94287       1.07798
    August         5       2014    237.95716       1.07805
    August         6       2014    237.97145       1.07811
    August         7       2014    237.98574       1.07818
    August         8       2014    238.00003       1.07824
    August         9       2014    238.01432       1.07831
    August         10      2014    238.02861       1.07837
    August         11      2014    238.04290       1.07844
    August         12      2014    238.05719       1.07850
    August         13      2014    238.07148       1.07857
    August         14      2014    238.08577       1.07863
    August         15      2014    238.10006       1.07869
    August         16      2014    238.11435       1.07876
    August         17      2014    238.12865       1.07882
    August         18      2014    238.14294       1.07889
    August         19      2014    238.15723       1.07895
    August         20      2014    238.17152       1.07902
    August         21      2014    238.18581       1.07908
    August         22      2014    238.20010       1.07915
    August         23      2014    238.21439       1.07921
    August         24      2014    238.22868       1.07928
    August         25      2014    238.24297       1.07934
    August         26      2014    238.25726       1.07941
    August         27      2014    238.27155       1.07947
    August         28      2014    238.28584       1.07954
    August         29      2014    238.30013       1.07960
    August         30      2014    238.31442       1.07967
    August         31      2014    238.32871       1.07973

[an error occurred while processing this directive]
[an error occurred while processing this directive]