[an error occurred while processing this directive] (none)(none)0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2018

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            X-2018
    CUSIP NUMBER:                           912828UX6
    DATED DATE:                             April 15, 2013
    ORIGINAL ISSUE DATE:                    April 30, 2013
    ADDITIONAL ISSUE DATE:                  August 30, 2013
                                            December 31, 2013
    MATURITY DATE:                          April 15, 2018
    Ref CPI on DATED DATE:                  231.16013
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.01566
    May            2       2014    234.82977       1.01587
    May            3       2014    234.87855       1.01609
    May            4       2014    234.92732       1.01630
    May            5       2014    234.97610       1.01651
    May            6       2014    235.02487       1.01672
    May            7       2014    235.07365       1.01693
    May            8       2014    235.12242       1.01714
    May            9       2014    235.17119       1.01735
    May            10      2014    235.21997       1.01756
    May            11      2014    235.26874       1.01777
    May            12      2014    235.31752       1.01798
    May            13      2014    235.36629       1.01820
    May            14      2014    235.41506       1.01841
    May            15      2014    235.46384       1.01862
    May            16      2014    235.51261       1.01883
    May            17      2014    235.56139       1.01904
    May            18      2014    235.61016       1.01925
    May            19      2014    235.65894       1.01946
    May            20      2014    235.70771       1.01967
    May            21      2014    235.75648       1.01988
    May            22      2014    235.80526       1.02009
    May            23      2014    235.85403       1.02031
    May            24      2014    235.90281       1.02052
    May            25      2014    235.95158       1.02073
    May            26      2014    236.00035       1.02094
    May            27      2014    236.04913       1.02115
    May            28      2014    236.09790       1.02136
    May            29      2014    236.14668       1.02157
    May            30      2014    236.19545       1.02178
    May            31      2014    236.24423       1.02199

[an error occurred while processing this directive]
[an error occurred while processing this directive]