[an error occurred while processing this directive] (none)(none)3-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2028 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

3-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2028

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of April 2028
    CUSIP NUMBER:                           912810FD5
    DATED DATE:                             April 15, 1998
    ORIGINAL ISSUE DATE:                    April 15, 1998
    ADDITIONAL ISSUE DATE:                  July 15, 1998
    MATURITY DATE:                          April 15, 2028
    Ref CPI on DATED DATE:                  161.74000
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.45160
    May            2       2014    234.82977       1.45190
    May            3       2014    234.87855       1.45220
    May            4       2014    234.92732       1.45250
    May            5       2014    234.97610       1.45280
    May            6       2014    235.02487       1.45310
    May            7       2014    235.07365       1.45340
    May            8       2014    235.12242       1.45371
    May            9       2014    235.17119       1.45401
    May            10      2014    235.21997       1.45431
    May            11      2014    235.26874       1.45461
    May            12      2014    235.31752       1.45491
    May            13      2014    235.36629       1.45521
    May            14      2014    235.41506       1.45552
    May            15      2014    235.46384       1.45582
    May            16      2014    235.51261       1.45612
    May            17      2014    235.56139       1.45642
    May            18      2014    235.61016       1.45672
    May            19      2014    235.65894       1.45702
    May            20      2014    235.70771       1.45732
    May            21      2014    235.75648       1.45763
    May            22      2014    235.80526       1.45793
    May            23      2014    235.85403       1.45823
    May            24      2014    235.90281       1.45853
    May            25      2014    235.95158       1.45883
    May            26      2014    236.00035       1.45913
    May            27      2014    236.04913       1.45944
    May            28      2014    236.09790       1.45974
    May            29      2014    236.14668       1.46004
    May            30      2014    236.19545       1.46034
    May            31      2014    236.24423       1.46064

[an error occurred while processing this directive]
[an error occurred while processing this directive]