[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2022
    CUSIP NUMBER:                           912828SA9
    DATED DATE:                             January 15, 2012
    ORIGINAL ISSUE DATE:                    January 31, 2012
    ADDITIONAL ISSUE DATE:                  March 30, 2012
                                            May 31, 2012
    MATURITY DATE:                          January 15, 2022
    Ref CPI on DATED DATE:                  226.33474
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.03732
    May            2       2014    234.82977       1.03753
    May            3       2014    234.87855       1.03775
    May            4       2014    234.92732       1.03796
    May            5       2014    234.97610       1.03818
    May            6       2014    235.02487       1.03840
    May            7       2014    235.07365       1.03861
    May            8       2014    235.12242       1.03883
    May            9       2014    235.17119       1.03904
    May            10      2014    235.21997       1.03926
    May            11      2014    235.26874       1.03947
    May            12      2014    235.31752       1.03969
    May            13      2014    235.36629       1.03990
    May            14      2014    235.41506       1.04012
    May            15      2014    235.46384       1.04033
    May            16      2014    235.51261       1.04055
    May            17      2014    235.56139       1.04077
    May            18      2014    235.61016       1.04098
    May            19      2014    235.65894       1.04120
    May            20      2014    235.70771       1.04141
    May            21      2014    235.75648       1.04163
    May            22      2014    235.80526       1.04184
    May            23      2014    235.85403       1.04206
    May            24      2014    235.90281       1.04227
    May            25      2014    235.95158       1.04249
    May            26      2014    236.00035       1.04270
    May            27      2014    236.04913       1.04292
    May            28      2014    236.09790       1.04314
    May            29      2014    236.14668       1.04335
    May            30      2014    236.19545       1.04357
    May            31      2014    236.24423       1.04378

[an error occurred while processing this directive]
[an error occurred while processing this directive]