[an error occurred while processing this directive] (none)(none)1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021

Ref CPI and Index Ratios for May 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2021
    CUSIP NUMBER:                           912828PP9
    DATED DATE:                             January 15, 2011
    ORIGINAL ISSUE DATE:                    January 31, 2011
    ADDITIONAL ISSUE DATE:                  March 31, 2011
                                            May 31, 2011
    MATURITY DATE:                          January 15, 2021
    Ref CPI on DATED DATE:                  218.75255
    TABLE FOR MONTH OF:                     May 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) January 2014                233.916
    CPI-U (NSA) February 2014               234.781
    CPI-U (NSA) March 2014                  236.293

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    May            1       2014    234.78100       1.07327
    May            2       2014    234.82977       1.07350
    May            3       2014    234.87855       1.07372
    May            4       2014    234.92732       1.07394
    May            5       2014    234.97610       1.07416
    May            6       2014    235.02487       1.07439
    May            7       2014    235.07365       1.07461
    May            8       2014    235.12242       1.07483
    May            9       2014    235.17119       1.07506
    May            10      2014    235.21997       1.07528
    May            11      2014    235.26874       1.07550
    May            12      2014    235.31752       1.07572
    May            13      2014    235.36629       1.07595
    May            14      2014    235.41506       1.07617
    May            15      2014    235.46384       1.07639
    May            16      2014    235.51261       1.07662
    May            17      2014    235.56139       1.07684
    May            18      2014    235.61016       1.07706
    May            19      2014    235.65894       1.07729
    May            20      2014    235.70771       1.07751
    May            21      2014    235.75648       1.07773
    May            22      2014    235.80526       1.07795
    May            23      2014    235.85403       1.07818
    May            24      2014    235.90281       1.07840
    May            25      2014    235.95158       1.07862
    May            26      2014    236.00035       1.07885
    May            27      2014    236.04913       1.07907
    May            28      2014    236.09790       1.07929
    May            29      2014    236.14668       1.07952
    May            30      2014    236.19545       1.07974
    May            31      2014    236.24423       1.07996

[an error occurred while processing this directive]
[an error occurred while processing this directive]